Interest Rates
Interest Rates for Saving Deposit |
Currency | Interest rates(per annum) |
AUD | 0.25% |
EURO | 0.00% |
HKD | 0.25% |
JPY | 0.00% |
USD | 0.25% |
|
Interest Rates For Term Deposit & Saving Bank A/C |
Period | HKD | USD | GBP | EUR | AUD |
1 Month | 0.25 | 0.15 | 0.0 | -0.60 | 0.00 |
2 Month | 0.30 | 0.20 | 0.05 | -0.50 | 0.00 |
3 Month | 0.35 | 0.25 | 0.10 | -0.50 | 0.00 |
6 Month | 0.45 | 0.40 | 0.20 | -0.40 | 0.15 |
9 Month | 0.55 | 0.50 | 0.30 | -0.35 | 0.30 |
1 Year | 0.65 | 0.65 | 0.35 | -0.25 | 0.40 |
Prime Rate | 5.50 | 5.00 | | | |
|
Contact |
Hong Kong Branch |
|
|
Working Hours |
Mondays to Fridays
10.00 am to 04.30 pm
[Except Saturdays, Sundays and Public Holidays] |
|